Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
508 Birch Ln, Richardson, TX 75081
508 Birch Ln, Richardson, TX 75081
Url: http://www.dallasoffcampus.com/housing/property/508-birch-ln/mm43xjh
Phone Number: (972) 992-5013

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Richland Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Audelia Square | Walk: 19 min | Distance: 1.0 mi |
| Richland Square / Asian Plaza | Walk: 19 min | Distance: 1.0 mi |
| Spring Valley | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Lbj/Central | Walk: 40 min | Distance: 2.1 mi |
| Sherman Pocket Track | Walk: 42 min | Distance: 2.2 mi |
| Lbj/Skillman | Walk: 57 min | Distance: 3.0 mi |
| Arapaho Center Station | Walk: 54 min | Distance: 2.8 mi |
| Dallas Love Field | Drive: 24 min | Distance: 15.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 31 min | Distance: 24.0 mi |
| Richland College | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| East Texas A&M at Dallas | Drive: 13 min | Distance: 5.6 mi |
| UT Dallas | Drive: 14 min | Distance: 6.0 mi |
| The Art Institute of Dallas | Drive: 12 min | Distance: 6.9 mi |
| Richland Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Terrace Park | Walk: 42 min | Distance: 2.2 mi |
| Berkner Park | Walk: 55 min | Distance: 2.9 mi |
| Huffhines Park | Walk: 60 min | Distance: 3.1 mi |
| Heights Park | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.