Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
507 Hanover Dr, Allen, TX 75002
507 Hanover Dr, Allen, TX 75002
Url: http://www.dallasoffcampus.com/housing/property/507-hanover-dr/jsxxdj5
Phone Number: (214) 679-4714

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bethany Crossing | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Bethany Corners | Walk: 12 min | Distance: 0.6 mi |
| The Shops at Bethany | Walk: 14 min | Distance: 0.7 mi |
| Parker Rd | Walk: 78 min | Distance: 4.1 mi |
|---|---|---|
| Downtown Plano | Drive: 10 min | Distance: 5.7 mi |
| Bush Turnpike | Drive: 11 min | Distance: 7.3 mi |
| Galatyn Park | Drive: 13 min | Distance: 8.9 mi |
| Arapaho Center | Drive: 15 min | Distance: 9.9 mi |
| Dallas Love Field | Drive: 34 min | Distance: 25.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 41 min | Distance: 33.1 mi |
| Collin County CC, Spring Creek | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Walk: 49 min | Distance: 2.6 mi |
| Collin County CC, Colin HEC | Drive: 12 min | Distance: 8.5 mi |
| Oak Point Park & Nature Preserve | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Bethany Lakes Park | Walk: 44 min | Distance: 2.3 mi |
| Trail at the Woods | Walk: 70 min | Distance: 3.6 mi |
| Allen Station Park | Walk: 54 min | Distance: 2.8 mi |
| Dayspring Nature Preserve | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.