Furnished 1 room (Female only) available in 3Bed/2.5Bath Townhome of Lake Park Estates. Walk to UTD
$900 /Bedroom
1 Bed
10 Month LeasePrivate Rooms – Clean | Safe | Student-friendly | All Bills Paid
$850 - $1,050 /Bedroom
4 Beds
12 Month Lease4804 Appleridge Dr, Richardson, TX 75082
4804 Appleridge Dr, Richardson, TX 75082
Url: http://www.dallasoffcampus.com/housing/property/4804-appleridge-dr/le272kg
Phone Number: (469) 568-9008

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Breckinridge Corners | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Breckinridge Corners IV | Walk: 34 min | Distance: 1.8 mi |
| Breckinridge Corners II | Walk: 35 min | Distance: 1.8 mi |
| Cityline/Bush Station | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Downtown Plano Station | Drive: 13 min | Distance: 5.9 mi |
| Galatyn Park Station | Drive: 14 min | Distance: 6.5 mi |
| Parker Rd | Drive: 15 min | Distance: 6.8 mi |
| Downtown Garland Station | Drive: 14 min | Distance: 7.0 mi |
| Dallas Love Field | Drive: 37 min | Distance: 24.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 42 min | Distance: 32.8 mi |
| Collin County CC, Spring Creek | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| UT Dallas | Drive: 18 min | Distance: 10.0 mi |
| Creek Hollow Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Woods Park | Walk: 45 min | Distance: 2.4 mi |
| Spring Creek Forest Preserve | Walk: 74 min | Distance: 3.9 mi |
| Breckinridge Park | Walk: 49 min | Distance: 2.6 mi |
| Crowley Park | Walk: 58 min | Distance: 3.0 mi |

$900 /Bedroom
1 Bed
10 Month Lease$850 - $1,050 /Bedroom
4 Beds
12 Month Lease