Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
413 Majesty Dr, Allen, TX 75013
413 Majesty Dr, Allen, TX 75013
Url: http://www.dallasoffcampus.com/housing/property/413-majesty-dr/dvnfbpj
Phone Number: (945) 263-3028

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| McDermott Commons Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Independence Crossing | Walk: 28 min | Distance: 1.5 mi |
| McDermott Square | Walk: 30 min | Distance: 1.6 mi |
| Parker Rd | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Downtown Plano Station | Drive: 14 min | Distance: 7.4 mi |
| Cityline/Bush Station | Drive: 16 min | Distance: 9.1 mi |
| Dallas Love Field | Drive: 38 min | Distance: 25.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 35 min | Distance: 29.6 mi |
| Collin Co. Comm. Coll. | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Collin County CC, Spring Creek | Drive: 13 min | Distance: 6.4 mi |
| Collin County CC, Preston | Drive: 14 min | Distance: 6.6 mi |
| Collin County CC, Courtyard | Drive: 16 min | Distance: 8.4 mi |
| Trail at the Woods | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Dayspring Nature Preserve | Walk: 65 min | Distance: 3.4 mi |
| Allen Station Park | Drive: 11 min | Distance: 5.6 mi |
| Oak Point Park & Nature Preserve | Drive: 13 min | Distance: 6.7 mi |
| Bethany Lakes Park | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.

$950 /Bedroom
Plus Fees1 Bed
6 Month Lease