Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4074 Kyndra Cir, Richardson, TX 75082
4074 Kyndra Cir, Richardson, TX 75082
Url: http://www.dallasoffcampus.com/housing/property/4074-kyndra-cir/rbnwv10
Phone Number: (972) 727-0006

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Breckinridge Corners | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Breckinridge Corners II | Walk: 8 min | Distance: 0.4 mi |
| Breckinridge Corners IV | Walk: 8 min | Distance: 0.4 mi |
| Bush Turnpike | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Downtown Plano | Drive: 9 min | Distance: 4.3 mi |
| Parker Rd | Drive: 11 min | Distance: 5.2 mi |
| Galatyn Park | Drive: 12 min | Distance: 5.7 mi |
| Arapaho Center | Drive: 13 min | Distance: 6.6 mi |
| Dallas Love Field | Drive: 33 min | Distance: 23.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 39 min | Distance: 31.3 mi |
| Collin County CC, Spring Creek | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| UT Dallas | Drive: 15 min | Distance: 8.5 mi |
| Creek Hollow Park | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Woods Park | Walk: 26 min | Distance: 1.3 mi |
| Breckinridge Park | Walk: 38 min | Distance: 2.0 mi |
| Crowley Park | Walk: 56 min | Distance: 2.9 mi |
| Spring Creek Forest Preserve | Walk: 91 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$900 - $1,200 /Bedroom
1 Bed
12 Month Lease