Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4011 St Christopher Ln, Dallas, TX 75287
4011 St Christopher Ln, Dallas, TX 75287
Url: http://www.dallasoffcampus.com/housing/property/4011-st-christopher-ln/m19sfqk
Phone Number: (469) 513-6568

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bent Tree Midway Village | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Trinity Oaks Shopping Center | Walk: 6 min | Distance: 0.4 mi |
| Frankford Center | Walk: 8 min | Distance: 0.4 mi |
| Trinity Mills Station | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Downtown Carrollton Station | Drive: 12 min | Distance: 6.6 mi |
| North Carrollton/Frankford Station | Drive: 12 min | Distance: 7.1 mi |
| Hebron Station | Drive: 15 min | Distance: 9.4 mi |
| Dallas Love Field | Drive: 21 min | Distance: 14.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 24 min | Distance: 18.4 mi |
| Brookhaven College | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 10 min | Distance: 5.6 mi |
| UT Dallas | Drive: 14 min | Distance: 8.4 mi |
| Beckert Park | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Arbor Hills Nature Preserve | Drive: 9 min | Distance: 4.6 mi |
| Environmental Education Center | Drive: 11 min | Distance: 6.3 mi |
| Cottonwood Park | Drive: 14 min | Distance: 7.4 mi |
| Elm Fork Preserve | Drive: 13 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.