Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3865 Suffolk Ln, Plano, TX 75023
3865 Suffolk Ln, Plano, TX 75023
Url: http://www.dallasoffcampus.com/housing/property/3865-suffolk-ln/7624y7w
Phone Number: (208) 409-2056

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Legacy Coit Village | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Hunters Glen Crossing | Walk: 7 min | Distance: 0.4 mi |
| The Plaza On Legacy | Walk: 9 min | Distance: 0.5 mi |
| Parker Rd | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Downtown Plano | Drive: 14 min | Distance: 7.4 mi |
| Bush Turnpike | Drive: 16 min | Distance: 9.1 mi |
| Dallas Love Field | Drive: 33 min | Distance: 23.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 33 min | Distance: 25.5 mi |
| Collin County CC, Courtyard | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Collin County CC, Preston | Drive: 13 min | Distance: 6.3 mi |
| Collin County CC, Spring Creek | Drive: 13 min | Distance: 6.4 mi |
| UT Dallas | Drive: 15 min | Distance: 7.7 mi |
| Trail at the Woods | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Environmental Education Center | Drive: 10 min | Distance: 5.0 mi |
| Heritage Farmstead Museum | Drive: 10 min | Distance: 5.6 mi |
| Dayspring Nature Preserve | Drive: 13 min | Distance: 6.8 mi |
| Arbor Hills Nature Preserve | Drive: 13 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.