Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3728 Yosemite Dr, Plano, TX 75023
3728 Yosemite Dr, Plano, TX 75023
Url: http://www.dallasoffcampus.com/housing/property/3728-yosemite-dr/k9gthd9
Phone Number: (469) 277-9032

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Plano Parker Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Parker Place | Walk: 13 min | Distance: 0.7 mi |
| Highland Village | Walk: 15 min | Distance: 0.8 mi |
| Parker Rd | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Downtown Plano | Walk: 55 min | Distance: 2.9 mi |
| Bush Turnpike | Drive: 10 min | Distance: 4.9 mi |
| Galatyn Park | Drive: 12 min | Distance: 6.6 mi |
| Arapaho Center | Drive: 13 min | Distance: 7.6 mi |
| Dallas Love Field | Drive: 32 min | Distance: 22.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 39 min | Distance: 29.8 mi |
| Collin County CC, Spring Creek | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 14 min | Distance: 6.3 mi |
| Collin Co. Comm. Coll. | Drive: 14 min | Distance: 6.7 mi |
| UT Dallas | Drive: 14 min | Distance: 7.0 mi |
| Heritage Farmstead Museum | Walk: 59 min | Distance: 3.0 mi |
|---|---|---|
| Oak Point Park & Nature Preserve | Walk: 69 min | Distance: 3.6 mi |
| Trail at the Woods | Walk: 72 min | Distance: 3.7 mi |
| Spring Creek Natural Area | Drive: 10 min | Distance: 5.0 mi |
| Environmental Education Center | Drive: 12 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.