Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3551 Wilshire Wy, Richardson, TX 75082
3551 Wilshire Wy, Richardson, TX 75082
Url: http://www.dallasoffcampus.com/housing/property/3551-wilshire-wy/npnvrfp
Phone Number: (469) 277-9487

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| CityLine Market | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| The Shire at Cityline | Walk: 17 min | Distance: 0.9 mi |
| Jupiter Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Bush Turnpike | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Downtown Plano | Walk: 31 min | Distance: 1.6 mi |
| Galatyn Park | Walk: 29 min | Distance: 1.5 mi |
| Parker Rd | Walk: 51 min | Distance: 2.6 mi |
| Arapaho Center | Walk: 62 min | Distance: 3.3 mi |
| Dallas Love Field | Drive: 28 min | Distance: 19.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 35 min | Distance: 28.5 mi |
| Collin County CC, Spring Creek | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| UT Dallas | Drive: 10 min | Distance: 4.9 mi |
| Collin County CC, Courtyard | Drive: 12 min | Distance: 7.8 mi |
| Richland College | Drive: 16 min | Distance: 7.9 mi |
| Spring Creek Natural Area | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Galatyn Woodland Preserve | Walk: 25 min | Distance: 1.3 mi |
| Central Trail | Walk: 31 min | Distance: 1.7 mi |
| Crowley Park | Walk: 40 min | Distance: 2.1 mi |
| Heritage Farmstead Museum | Walk: 57 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.