Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3224 Heatherbrook Dr, Plano, TX 75074
3224 Heatherbrook Dr, Plano, TX 75074
Url: http://www.dallasoffcampus.com/housing/property/3224-heatherbrook-dr/nxg80tn
Phone Number: (469) 722-3187

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Assembly Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Bethany Crossing | Walk: 35 min | Distance: 1.9 mi |
| Spring Creek Plaza | Walk: 36 min | Distance: 1.9 mi |
| Parker Rd | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Downtown Plano | Drive: 10 min | Distance: 5.4 mi |
| Bush Turnpike | Drive: 11 min | Distance: 7.0 mi |
| Galatyn Park | Drive: 13 min | Distance: 8.6 mi |
| Arapaho Center | Drive: 15 min | Distance: 9.6 mi |
| Dallas Love Field | Drive: 34 min | Distance: 24.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 41 min | Distance: 32.8 mi |
| Collin County CC, Spring Creek | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Walk: 74 min | Distance: 3.9 mi |
| Collin County CC, Colin HEC | Drive: 16 min | Distance: 10.0 mi |
| UT Dallas | Drive: 17 min | Distance: 10.0 mi |
| Oak Point Park & Nature Preserve | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Bethany Lakes Park | Walk: 57 min | Distance: 3.0 mi |
| Trail at the Woods | Drive: 10 min | Distance: 5.0 mi |
| Allen Station Park | Drive: 10 min | Distance: 5.3 mi |
| Dayspring Nature Preserve | Drive: 12 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 /Bedroom
Plus Fees3 Beds