Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2906 Canis Cir, Garland, TX 75044
2906 Canis Cir, Garland, TX 75044
Url: http://www.dallasoffcampus.com/housing/property/2906-canis-cir/ky8hpsc
Phone Number: (469) 471-9381
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Galaxie Center | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
KC Shopping Center | Walk: 7 min | Distance: 0.4 mi |
Oakridge Centre | Walk: 12 min | Distance: 0.6 mi |
Forest/Jupiter | Walk: 70 min | Distance: 3.6 mi |
---|---|---|
Arapaho Center | Walk: 71 min | Distance: 3.7 mi |
Downtown Garland | Drive: 8 min | Distance: 4.4 mi |
Galatyn Park | Drive: 9 min | Distance: 4.8 mi |
Spring Valley | Drive: 11 min | Distance: 4.8 mi |
Dallas Love Field | Drive: 30 min | Distance: 19.6 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 38 min | Distance: 28.5 mi |
Richland College | Drive: 13 min | Distance: 5.4 mi |
---|---|---|
UT Dallas | Drive: 14 min | Distance: 6.9 mi |
Collin County CC, Spring Creek | Drive: 16 min | Distance: 8.0 mi |
Duck Creek Linear Park | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Berkner Park | Walk: 34 min | Distance: 1.8 mi |
Spring Creek Forest Preserve | Walk: 52 min | Distance: 2.7 mi |
Yale Park | Walk: 45 min | Distance: 2.4 mi |
Huffhines Park | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.