Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2808 Mott St, Plano, TX 75025
2808 Mott St, Plano, TX 75025
Url: http://www.dallasoffcampus.com/housing/property/2808-mott-st/hj09y42
Phone Number: (469) 345-7578

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Independence Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| McDermott Square | Walk: 23 min | Distance: 1.2 mi |
| Custer Creek Center | Walk: 28 min | Distance: 1.5 mi |
| Parker Rd | Drive: 16 min | Distance: 8.7 mi |
|---|---|---|
| Downtown Plano | Drive: 17 min | Distance: 9.7 mi |
| Dallas Love Field | Drive: 35 min | Distance: 26.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 27.0 mi |
| Collin County CC, Preston | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 13 min | Distance: 6.6 mi |
| Collin County CC, Spring Creek | Drive: 17 min | Distance: 8.7 mi |
| Trail at the Woods | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Dayspring Nature Preserve | Drive: 8 min | Distance: 4.3 mi |
| Allen Station Park | Drive: 11 min | Distance: 5.8 mi |
| Bethany Lakes Park | Drive: 16 min | Distance: 8.2 mi |
| Oak Point Park & Nature Preserve | Drive: 16 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
