Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2800 Escada Dr, Farmers Branch, TX 75234
2800 Escada Dr, Farmers Branch, TX 75234
Url: http://www.dallasoffcampus.com/housing/property/2800-escada-dr/zmmg5rw
Phone Number: (214) 500-7328

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Farmers Branch Shopping Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Corner Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Valley View Center | Walk: 8 min | Distance: 0.4 mi |
| Farmers Branch Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Farmers Branch Station | Walk: 19 min | Distance: 1.0 mi |
| Royal Lane Station | Walk: 43 min | Distance: 2.3 mi |
| Downtown Carrollton Station | Walk: 62 min | Distance: 3.2 mi |
| Walnut Hill/Denton Station | Walk: 64 min | Distance: 3.3 mi |
| Trinity Mills Station | Drive: 9 min | Distance: 5.7 mi |
| Hebron Station | Drive: 15 min | Distance: 8.7 mi |
| Dallas Love Field | Drive: 19 min | Distance: 10.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 21 min | Distance: 15.1 mi |
| Brookhaven College | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Parker University | Drive: 8 min | Distance: 4.1 mi |
| USAHS | Drive: 11 min | Distance: 7.4 mi |
| University of Dallas | Drive: 13 min | Distance: 7.4 mi |
| Elm Fork Preserve | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Beckert Park | Drive: 13 min | Distance: 8.0 mi |
| Cottonwood Park | Drive: 16 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.