Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2716 Royal Troon Dr, Plano, TX 75025
2716 Royal Troon Dr, Plano, TX 75025
Url: http://www.dallasoffcampus.com/housing/property/2716-royal-troon-dr/k0tw3dc
Phone Number: (469) 592-4028

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| McDermott Square | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| McDermott Commons Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Independence Plaza | Walk: 27 min | Distance: 1.4 mi |
| Parker Rd | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Downtown Plano | Drive: 17 min | Distance: 8.9 mi |
| Dallas Love Field | Drive: 36 min | Distance: 26.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 33 min | Distance: 27.3 mi |
| Collin County CC, Preston | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 14 min | Distance: 6.3 mi |
| Collin County CC, Spring Creek | Drive: 16 min | Distance: 7.9 mi |
| Collin County CC, Courtyard | Drive: 18 min | Distance: 8.6 mi |
| Trail at the Woods | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Dayspring Nature Preserve | Drive: 9 min | Distance: 4.1 mi |
| Allen Station Park | Drive: 12 min | Distance: 6.1 mi |
| Bethany Lakes Park | Drive: 16 min | Distance: 7.4 mi |
| Oak Point Park & Nature Preserve | Drive: 16 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees2 Beds
6 Month Lease