Beautiful 4bdrm house in quiet neighborhood 3min Walk 2 bus UT-Dallas - $700/month free amenities
$700 /Bedroom
Plus Fees1 Bed
12 Month Lease2111 E Belt Line Rd, Richardson, TX 75081
2111 E Belt Line Rd, Richardson, TX 75081
Url: http://www.dallasoffcampus.com/housing/property/2111-e-belt-line-rd/w93rkmj
Phone Number: (469) 273-1663

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Jupiter Village | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Oakridge Plaza | Walk: 6 min | Distance: 0.3 mi |
| Oakridge Centre | Walk: 8 min | Distance: 0.4 mi |
| Forest/Jupiter | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Spring Valley | Walk: 66 min | Distance: 3.4 mi |
| Arapaho Center Station | Walk: 62 min | Distance: 3.2 mi |
| Galatyn Park Station | Drive: 9 min | Distance: 4.5 mi |
| Downtown Garland Station | Drive: 9 min | Distance: 4.7 mi |
| Dallas Love Field | Drive: 28 min | Distance: 17.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 36 min | Distance: 26.7 mi |
| Richland College | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| UT Dallas | Drive: 13 min | Distance: 6.4 mi |
| The Art Institute of Dallas | Drive: 16 min | Distance: 9.4 mi |
| East Texas A&M at Dallas | Drive: 18 min | Distance: 10.0 mi |
| Berkner Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Duck Creek Linear Park | Walk: 20 min | Distance: 1.1 mi |
| Huffhines Park | Walk: 23 min | Distance: 1.2 mi |
| Yale Park | Walk: 41 min | Distance: 2.2 mi |
| Terrace Park | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
Plus Fees1 Bed
12 Month Lease