Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
16412 Lauder Ln, Dallas, TX 75248
16412 Lauder Ln, Dallas, TX 75248
Url: http://www.dallasoffcampus.com/housing/property/16412-lauder-ln/2fjwbnc
Phone Number: (817) 374-3621

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pavillion West | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Pavillion North | Walk: 5 min | Distance: 0.3 mi |
| Lennox Center | Walk: 8 min | Distance: 0.5 mi |
| Galatyn Park | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| Arapaho Center | Drive: 9 min | Distance: 4.6 mi |
| Spring Valley | Drive: 11 min | Distance: 4.8 mi |
| Bush Turnpike | Drive: 10 min | Distance: 5.6 mi |
| Sherman Pocket Track | Drive: 12 min | Distance: 5.7 mi |
| Dallas Love Field | Drive: 24 min | Distance: 15.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 25.3 mi |
| UT Dallas | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 9 min | Distance: 4.7 mi |
| Richland College | Drive: 15 min | Distance: 7.1 mi |
| Brookhaven College | Drive: 16 min | Distance: 8.4 mi |
| Cottonwood Park | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Heights Park | Walk: 55 min | Distance: 2.9 mi |
| Environmental Education Center | Walk: 56 min | Distance: 2.9 mi |
| Beckert Park | Drive: 9 min | Distance: 4.3 mi |
| Central Trail | Drive: 10 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.