Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1616 Falmouth Dr, Plano, TX 75025
1616 Falmouth Dr, Plano, TX 75025
Url: http://www.dallasoffcampus.com/housing/property/1616-falmouth-dr/n2y3m7p
Phone Number: (214) 428-6904

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Suncreek Village | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| The Suncreek Plaza | Walk: 31 min | Distance: 1.6 mi |
| Custer Creek Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Parker Rd | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Downtown Plano | Drive: 11 min | Distance: 6.2 mi |
| Bush Turnpike | Drive: 12 min | Distance: 7.8 mi |
| Galatyn Park | Drive: 14 min | Distance: 9.4 mi |
| Dallas Love Field | Drive: 35 min | Distance: 25.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 38 min | Distance: 27.8 mi |
| Collin County CC, Spring Creek | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 12 min | Distance: 6.1 mi |
| Collin County CC, Courtyard | Drive: 15 min | Distance: 7.4 mi |
| Collin County CC, Preston | Drive: 17 min | Distance: 8.6 mi |
| Trail at the Woods | Walk: 40 min | Distance: 2.0 mi |
|---|---|---|
| Dayspring Nature Preserve | Drive: 9 min | Distance: 4.1 mi |
| Oak Point Park & Nature Preserve | Drive: 9 min | Distance: 4.4 mi |
| Heritage Farmstead Museum | Drive: 8 min | Distance: 4.7 mi |
| Allen Station Park | Drive: 11 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
