Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1609 San Antonio Ln, Garland, TX 75040
1609 San Antonio Ln, Garland, TX 75040
Url: http://www.dallasoffcampus.com/housing/property/1609-san-antonio-ln/z6r371x
Phone Number: (910) 600-0264

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Northstar Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Buckingham Plaza | Walk: 7 min | Distance: 0.4 mi |
| Buckingham Center | Walk: 10 min | Distance: 0.5 mi |
| Downtown Garland | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Forest/Jupiter | Walk: 60 min | Distance: 3.1 mi |
| Spring Valley | Drive: 11 min | Distance: 5.6 mi |
| Lbj/Skillman | Drive: 12 min | Distance: 6.0 mi |
| Arapaho Center | Drive: 13 min | Distance: 6.5 mi |
| Dallas Love Field | Drive: 32 min | Distance: 19.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 39 min | Distance: 28.7 mi |
| Richland College | Drive: 13 min | Distance: 5.6 mi |
|---|---|---|
| Eastfield College | Drive: 19 min | Distance: 9.0 mi |
| UT Dallas | Drive: 19 min | Distance: 9.5 mi |
| Jackson Spring Creek Forest Preserve | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Berkner Park | Walk: 54 min | Distance: 2.8 mi |
| Spring Creek Forest Preserve | Walk: 65 min | Distance: 3.4 mi |
| Duck Creek Linear Park | Drive: 9 min | Distance: 4.4 mi |
| Huffhines Park | Drive: 8 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.