Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
13606 Flagstone Ln, Dallas, TX 75240
13606 Flagstone Ln, Dallas, TX 75240
Url: http://www.dallasoffcampus.com/housing/property/13606-flagstone-ln/6xdbrgr
Phone Number: (214) 712-4271
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Northwood Hills Village | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Coit Square | Walk: 14 min | Distance: 0.7 mi |
Spring Valley Shopping Mall | Walk: 15 min | Distance: 0.8 mi |
Lbj/Central | Walk: 37 min | Distance: 2.0 mi |
---|---|---|
Forest Lane | Walk: 39 min | Distance: 2.0 mi |
Sherman Pocket Track | Walk: 38 min | Distance: 2.0 mi |
Spring Valley | Walk: 46 min | Distance: 2.4 mi |
Walnut Hill | Walk: 70 min | Distance: 3.6 mi |
Dallas Love Field | Drive: 19 min | Distance: 12.7 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 27 min | Distance: 21.5 mi |
Richland College | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
The Art Institute of Dallas | Drive: 8 min | Distance: 4.5 mi |
UT Dallas | Drive: 10 min | Distance: 4.8 mi |
Brookhaven College | Drive: 10 min | Distance: 5.6 mi |
Cottonwood Park | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Heights Park | Walk: 63 min | Distance: 3.3 mi |
Richland Park | Walk: 65 min | Distance: 3.4 mi |
Terrace Park | Walk: 75 min | Distance: 3.9 mi |
Beckert Park | Drive: 10 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
Clayton E. Bennett, Realtors: Changing People's Lives, One Property Sale at a Time. New or Old, Large or Small, Clayton E. Bennett Realtors, Sells them All. Servicing DFW since 1978
$730 - $915 /Bedroom
Plus Fees3 Beds