Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
13340 Kit Ln, Dallas, TX 75240
13340 Kit Ln, Dallas, TX 75240
Url: http://www.dallasoffcampus.com/housing/property/13340-kit-ln/b1r85d8
Phone Number: (914) 562-9720

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northwood Hills Village | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Coit Square | Walk: 20 min | Distance: 1.1 mi |
| Spring Valley Shopping Mall | Walk: 22 min | Distance: 1.2 mi |
| Lbj/Central | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Forest Lane | Walk: 38 min | Distance: 2.0 mi |
| Sherman Pocket Track | Walk: 37 min | Distance: 1.9 mi |
| Spring Valley | Walk: 44 min | Distance: 2.3 mi |
| Walnut Hill | Walk: 69 min | Distance: 3.6 mi |
| Dallas Love Field | Drive: 19 min | Distance: 12.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 27 min | Distance: 21.4 mi |
| Richland College | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 7 min | Distance: 4.4 mi |
| UT Dallas | Drive: 10 min | Distance: 5.2 mi |
| Brookhaven College | Drive: 9 min | Distance: 5.5 mi |
| Cottonwood Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Heights Park | Walk: 63 min | Distance: 3.3 mi |
| Richland Park | Walk: 61 min | Distance: 3.2 mi |
| Terrace Park | Drive: 9 min | Distance: 4.4 mi |
| Huffhines Park | Drive: 11 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.