Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1201 E Park Blvd, Plano, TX 75074
1201 E Park Blvd, Plano, TX 75074
Url: http://www.dallasoffcampus.com/housing/property/1201-e-park-blvd/95fpd67
Phone Number: (945) 313-4247

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Park Mall Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Greenville Park | Walk: 7 min | Distance: 0.4 mi |
| PLS Plano Centre | Walk: 16 min | Distance: 0.8 mi |
| Parker Rd | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Downtown Plano Station | Walk: 23 min | Distance: 1.2 mi |
| Cityline/Bush Station | Walk: 48 min | Distance: 2.5 mi |
| Galatyn Park Station | Drive: 10 min | Distance: 5.8 mi |
| Arapaho Center Station | Drive: 12 min | Distance: 6.9 mi |
| Dallas Love Field | Drive: 31 min | Distance: 22.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 38 min | Distance: 30.0 mi |
| Collin County CC, Spring Creek | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 13 min | Distance: 6.2 mi |
| UT Dallas | Drive: 14 min | Distance: 6.8 mi |
| Collin Co. Comm. Coll. | Drive: 14 min | Distance: 8.0 mi |
| Spring Creek Natural Area | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Heritage Farmstead Museum | Walk: 59 min | Distance: 3.1 mi |
| Oak Point Park & Nature Preserve | Walk: 61 min | Distance: 3.2 mi |
| Woods Park | Drive: 10 min | Distance: 4.4 mi |
| Galatyn Woodland Preserve | Drive: 9 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$900 - $1,100 /Bedroom
3 Beds
9 Month Lease