Private room and, shard big studio garage room . at Melrose Drive for rent.
$650 - $750 /Bedroom
2 Beds
1038 Audrey Way, Allen, TX 75013
1038 Audrey Way, Allen, TX 75013
Url: http://www.dallasoffcampus.com/housing/property/1038-audrey-way/tz1sqy8
Phone Number: (469) 663-7934

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lowes | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Twin Creeks Village | Walk: 10 min | Distance: 0.6 mi |
| Allen Central Market | Walk: 14 min | Distance: 0.7 mi |
| Parker Rd | Drive: 11 min | Distance: 6.4 mi |
|---|---|---|
| Downtown Plano Station | Drive: 12 min | Distance: 7.6 mi |
| Cityline/Bush Station | Drive: 13 min | Distance: 9.2 mi |
| Dallas Love Field | Drive: 36 min | Distance: 27.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 39 min | Distance: 31.3 mi |
| Collin Co. Comm. Coll. | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Collin County CC, Spring Creek | Drive: 11 min | Distance: 5.5 mi |
| Collin County CC, Colin HEC | Drive: 11 min | Distance: 7.5 mi |
| Collin County CC, Preston | Drive: 18 min | Distance: 9.2 mi |
| Dayspring Nature Preserve | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Trail at the Woods | Walk: 49 min | Distance: 2.5 mi |
| Allen Station Park | Walk: 44 min | Distance: 2.3 mi |
| Bethany Lakes Park | Drive: 9 min | Distance: 4.1 mi |
| Oak Point Park & Nature Preserve | Drive: 11 min | Distance: 4.6 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$650 - $750 /Bedroom
2 Beds