Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1022 Dickens Ln, Allen, TX 75002
1022 Dickens Ln, Allen, TX 75002
Url: http://www.dallasoffcampus.com/housing/property/1022-dickens-ln/s2621c6
Phone Number: (469) 409-1411

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Heights of Bethany | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Bethany Park Place | Walk: 19 min | Distance: 1.0 mi |
| Bethany Crossing | Walk: 26 min | Distance: 1.4 mi |
| Parker Rd | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Downtown Plano | Drive: 15 min | Distance: 8.3 mi |
| Bush Turnpike | Drive: 16 min | Distance: 9.9 mi |
| Dallas Love Field | Drive: 39 min | Distance: 27.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 46 min | Distance: 35.7 mi |
| Collin Co. Comm. Coll. | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Collin County CC, Spring Creek | Drive: 11 min | Distance: 4.3 mi |
| Collin County CC, Colin HEC | Drive: 15 min | Distance: 7.5 mi |
| Bethany Lakes Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Celebration Park | Walk: 60 min | Distance: 3.2 mi |
| Oak Point Park & Nature Preserve | Walk: 47 min | Distance: 2.5 mi |
| Allen Station Park | Walk: 63 min | Distance: 3.3 mi |
| Dayspring Nature Preserve | Drive: 11 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.